Bihar School Examination Board BSEB has been announced the first cut off list for the admission in the undergraduate BSEB through the OFSS ( online facilities system for students) announced the intimation on a letter for admission in the degree course.
Tilka Majhi University All College Cut Off 2018
An applicant can download the all college cut off course wise for Tilak Manjhi university. According to the OFSS admission depend on the marks which scored in the intermediate (12) class.
An applicant can check out course wise merit list for all colleges which are announced for Tilak Manjhi university by Bihar School Examination Board online facility system for students.
Majhi University Course wise all College cutoff
Aspirants who still not satisfied with their colleges or course, then they can wait for OFSS second merit list for admission in the college. They can change their preference colleges or course after open of choice filling option. an applicant can also check out other universities, all colleges and course cut off which is listed below.
LNMU first cut off merit list all colleges
First Cutoff For Degree Course Tilka Majhi University College
Tilak Manjhi university is the one of the top ranking university in the state of Bihar. There are many colleges are affiliated and approved. This University all colleges which are liked by students for the undergraduate course. Under the Tilak Manjhi university, there are many government and private college are provided education to the students .
To avail admission in Degree course, if you have already applied through BSEB OFSS then aspirants can Download admission letter all detail read in Hindi.
Tilka Manjhi university all colleges cut off 2018 course wise
Information source and websbite with credit link
1 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | HISTORY | 52.00 | 39.00 | ** | 48.80 | 45.80 | 45.60 |
2 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | URDU | 51.80 | ** | ** | ** | ** | ** |
3 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | ECONOMICS | 45.80 | ** | ** | ** | ** | ** |
4 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | POL.SC | 43.60 | ** | ** | 40.40 | 39.40 | ** |
5 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | HINDI | 41.20 | ** | ** | 40.60 | 30.00 | ** |
6 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | MUSIC | 41.20 | ** | ** | ** | ** | ** |
7 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | PSYCHOLOGY | 41.00 | ** | ** | ** | ** | ** |
8 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | SOCIOLOGY | 39.20 | ** | ** | ** | ** | ** |
9 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | GEOGRAPHY | 38.20 | ** | ** | ** | ** | ** |
10 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | ENGLISH | 35.60 | ** | ** | ** | ** | ** |
11 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | HOME SCIENCE | 34.20 | ** | ** | ** | ** | ** |
12 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | L.S.W | ** | ** | ** | ** | ** | ** |
13 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | PHILOSOPHY | ** | ** | ** | ** | ** | ** |
14 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | GANDHIAN THOUGHT | ** | ** | ** | ** | ** | ** |
15 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | R.ECONOMICS | ** | ** | ** | ** | ** | ** |
16 | A.K. GOPALAN COLLEGE, SULTANGANJ | Arts | SANSKRIT | ** | ** | ** | ** | ** | ** |
17 | B.L. SARRAF COMMERCE COLLEGE, NAUGACHIA | Arts | HISTORY | 54.60 | 45.00 | 52.20 | 52.00 | 51.80 | 42.60 |
18 | B.L. SARRAF COMMERCE COLLEGE, NAUGACHIA | Arts | HINDI | 52.80 | 45.80 | ** | 48.60 | 49.20 | 46.80 |
19 | B.L. SARRAF COMMERCE COLLEGE, NAUGACHIA | Arts | POL.SC | 51.20 | 39.40 | 40.50 | 48.20 | 48.40 | 45.20 |
20 | B.L. SARRAF COMMERCE COLLEGE, NAUGACHIA | Arts | URDU | 41.40 | ** | ** | ** | ** | ** |
21 | B.L. SARRAF COMMERCE COLLEGE, NAUGACHIA | Arts | SOCIOLOGY | 37.80 | ** | ** | ** | ** | ** |
All Colleges & Course Admission Cut off For Degree course
Official List from Official Web portal of OFSS BSEB
If you have any queries or wish to know anything about the BSEB OFSS then you can visit www.ofSSbihar.in . If you have any other problems regarding admission in degree course then you can also log in Bihar school Examination Board OFSS website.