Bihar School Examination Board, Patna in the month of Feb 2019 Going to conduct the written exam and before it they will conduct Practical Examination. In this post going to tell about the Bihar Board 12th Subject Code for Exam. Board has issued the two subject code for each subject one is alphabetic and one is number Code.
Bihar SEB Intermediate Exam Subject Code List
Students also try to search BSEB 12th All Subject code, Inter Bihar Board Subject Code & Code of the subject for intermediate annual examination. If you are searching for the same then scroll down the page for completed information.
BSEB 12th Subject Code 2019 Term End Exam
Easy to available all information we on this web page provided the detail and list of all Bihar Board Intermediate Examination Code subject wise. I would like to mention one more thing about Subject code will be mention on examination question paper students have to mention subject code on OMR Sheet as well on the Answer sheet book.
Bihar Board Exam 2019 All Subject Code List
SL. NO | Sub. No Code | Subject Code | Subject | Faculty |
1 | 101 | NRB | N.R.B. | I.SC & I.COM |
2 | 102 | MAE | M.B, ALT ENGLISH | I.SC & I.COM |
3 | 103 | MAU | M.B,- URDU | I.SC & I.COM |
4 | 104 | MMA | M.B. MAITHILI | I.SC & I.COM |
5 | 105 | ENG | L.L. ENGLISH | I.SC & I.COM |
6 | 106 | HIN | L.L. HINDI | I.SC & I.COM |
7 | 107 | URD | L.L. URDU | I.SC & I.COM |
8 | 108 | MAI | L.L. MAITHLI | I.SC & I.COM |
9 | 109 | SNK | L.L. SANASKRIT | I.SC & I.COM |
10 | 110 | PRA | L.L. PRAKRIT | I.SC & I.COM |
11 | 111 | MAG | L.L. MAGAHI | I.SC & I.COM |
12 | 112 | BHO | L.L. BHOJPURI | I.SC & I.COM |
13 | 113 | ARB | L.L. ARBIC | I.SC & I.COM |
14 | 114 | PER | L.L. PERSIAN | I.SC & I.COM |
15 | 115 | PAL | L.L. PALI | I.SC & I.COM |
16 | 116 | BAN | L.L. BANGLA | I.SC & I.COM |
17 | 117 | PHY | PHYSICS | I.SC & I.COM |
18 | 118 | CHE | CHEMISTRY | I.SC |
19 | 119 | BIO | BIOLOGY | I.SC |
20 | 121 | MAT | MATHEMATICS | I.SC |
21 | 217 | BST | BUSINESS STUDIES | I.COM |
22 | 218 | EPS | ENTREPRENEURSHIP | I.COM |
23 | 219 | ECO | ECONOMICS | I.COM |
24 | 220 | ACY | ACCOUNTANCY | I.COM |
25 | 301 | NRA | N.R.B. | I.A. |
26 | 302 | MAL | M.B.- ALT. ENGLISH | I.A. |
27 | 303 | MUD | M.B.-URDU | I.A. |
28 | 304 | MBM | M.B.-MAITHILI | I.A. |
29 | 305 | AEG | L.L. ENGLISH | I.A. |
30 | 306 | HND | L.L. HINDI | I.A. |
31 | 307 | URU | L.L. URDU | I.A. |
32 | 308 | MIT | L.L. MAITHILI | I.A. |
33 | 309 | SKR | L.L. SANSKRIT | I.A. |
34 | 310 | PRT | L.L. PRAKRIT | I.A. |
35 | 311 | MGH | L.L. MAGAHI | I.A. |
36 | 312 | BHJ | L.L. BHOJPURI | I.A. |
37 | 313 | ABC | L.L. ARBIC | I.A. |
38 | 314 | PES | L.L. PERSIAN | I.A. |
39 | 315 | PLI | L.L. PALI | I.A. |
40 | 316 | BAG | L.L. BANGLA | I.A. |
41 | 317 | YPE | YOGA.& PHY.EDU. | I.A. |
42 | 318 | MUS | MUSIC | I.A. |
43 | 319 | HSC | HOME SCIENCE | I.A. |
44 | 322 | POL | POLITICAL SCIENCE | I.A. |
45 | 323 | GEO | GEORAPHY | I.A. |
46 | 324 | PSY | PSYCHOLOGY | I.A. |
47 | 325 | SOC | SOCIOLOGY | I.A. |
48 | 326 | ECA | ECONOMICS | I.A. |
If you want any more information about the Bihar Board Examination, Then you can download the Result For App & Result for Youtube Channel for all latest updates. Have any queries then ask through the comments.
Matlab
Hindi 100 Number ka
Dear ,navoday in Samastipur please admit in navoday