RAU Pusa Agriculture UG/PG Admission 2019: Dr. Rajendra Prasad Agriculture University Pusa, Samastipur going to offer the admission into Graduation and post-graduation and PhD course in agriculture. Admission will be allotted on the merit base which will be listed by the ICAR New Delhi. Admission will be given on the Centralized admission procedure. Admission related all information can aspirants collect from the official website or RAU, Pusa and ICAR New Delhi Pusa Road. Admission open for total of 641 Seats included UG/PG and 41 PHD seats.
Agriculture Course Admission 2019
India is the country of agriculture and more than 70% of people life hood/ job depend on agriculture. Good scope for the brighter future and doing best can make India proud. To get admission in the Rajendra Agriculture University Admission apply for ICAR, Some seats will be offered to the students who are already studying in RAU. To get PG or PHD admission students or RAU, Pusa can contact with the university and go for admission as rule and regulation.
RAU Admission Updates
Aspirants those have applied for the admission now counselling is going on for the avail seats as per applicants eligibility.
rau ug admission updates
RAU Pusa University Admission Seats
Course | Seats |
Under Graduation | 319 |
Post-Graduation | 276 |
PHD | 46 |
Counselling Admission Important date
Events Name | Dates |
1st Counselling & Admission | 04 & 06th August 2019 |
2nd Counselling & Admission | 13th & 14th August 2019 |
3rd Counselling & Admission | 19th & 22nd August 2019 |
Class Commence | 23rd August 2019 |
How to apply for RAU UG Admission Update
Step1 | Download the Student Sheet from the link given below and fill it in advance before reporting for admission. |
Step 2 | Walk to Counter No.1 (Helpdesk Counter) for your attendance. |
Step 3 | HelpDesk Counter i.e. Counter No.1 will inform you of a place where you can wait for your turn for document verification. |
Step 4 | Walk to Counter No.2 (Document Verification Counter) for submitting the allotment letter, pre-filled student sheet mentioned in step 1 and original documents as mentioned in ICAR bulletins. Upon successful verification of allotment letter and other documents collect the signed copy of the student sheet. |
Step 5 | With a Signed copy of student sheet, walk to Counter No.3 (Fee Generation Counter) to generate your fee form. Collect the fee form (2 copies), Medical Form (2 copies). |
Step 6 | Walk to Counter No.4 (Fee Payment Counter) with the fee form to deposit your fees. |
Step 7 | Walk to Counter No. 5 (Final Admission Letter) to collect the one copy of signed fee receipt, debit card slip and final admission letter. * |
Step 8 | Walk to Counter No.6 (Hostel Allotment Counter) for Hostel Allotment. |
Step 9 | Walk to Counter No. 7 (ID Card Generation Counter) for generating student ID Card. |
Step 10 | Walk to Counter No. 8 (Society Registration Counter) to select any one society. |
Step 11 | Walk to Counter No.9 (Blazer and Tie Counter) for submitting the size (S, M, L, XL) and deposition of Rs. 2000 approx. in cash. |
Step 12 | Walk to Counter No. 10 (Bank Account Opening Counter) for opening the Bank Account. Aadhaar card will facilitate you in opening your Bank Account. |
Step 13 | Walk to Counter No. 11 (SIM Issue Counter) for getting new SIM cards of BSNL/Jio/Airtel. Aadhaar card will facilitate you to get the SIM Card. |
Step 14 | Walk to Counter No.12 (Medical Counter for Boys) / Counter No.13 (Medical Counter for Girls) for medical checkup Submit the form in the same counter upon completion of the check-up. |
Check all Update and Apply |