Bihar Board has been announced the Result for the Class 12th ( Intermediate ) Examination 2020. Bihar School Examination Board has taken the Class 12th Intermediate Annual examination From the 3rd Feb t0 13th Feb 2020. The examination has been taken at 1278 examination centre around the Bihar. BSEB 12th Examination taken into 2 Sitting.
Bihar Board Inter Result 2020 Highlight
In this year Intermediate Examination total passing percentage is 80.44%. Let’s Know the Number of Students Division wise which passed into the examination.
Number Of Students Division Wise | |
First Division | 4,43,284 |
Second Division | 4,69,439 |
Third Division | 56,115 |
Students who did the better performance in the BSEB XIIth Examination. Board has shortlisted the Students who top in the Examination. Many of you also wish to know Bihar board Inter Examination Topper. Let’s check BSEB 12th Topper 2020.
Bihar Board Inter Result HighlightBihar Board Inter Topper Names’s & Marks Details | |||
Faculty | Students Name’s | Total Marks | Rank |
Arts | Sakshi Kumar | 474 | 1 |
Arts | Mukesh Kumar | 470 | 2 |
Arts | Simpi Kumari | 469 | 3 |
Arts | Rohit Paswan | 465 | 4 |
Arts | Gyanoday Kumar | 465 | 4 |
Arts | Puja Kumari | 465 | 4 |
Arts | Navin Kumar | 464 | 5 |
Arts | Avdhesh Kumar | 464 | 5 |
Arts | Kausar Fatima | 476 | 1 |
Arts | Sudhanshu Narayan Chaudhary | 476 | 1 |
Commerce | Beauty Raj | 474 | 2 |
Commerce | Rahul Kumar | 474 | 2 |
Commerce | Karnal Kumar | 473 | 3 |
Commerce | Amit Kumar | 472 | 4 |
Commerce | Kunal Kumar | 470 | 5 |
Commerce | Sabiha Praveen | 470 | 5 |
Commerce | Yashwant Raj | 470 | 5 |
Commerce | Saumay Bharti | 470 | 5 |
Science | Neha Kumari | 476 | 1 |
Science | Vikki Kumar | 474 | 2 |
Science | Jahagir Aalam | 474 | 2 |
Science | Shivam Kumar Verma | 473 | 3 |
Science | Manish Kumar Jayswal | 473 | 3 |
Science | Naveen Kumar | 471 | 4 |
Science | Gautam Kumar | 471 | 4 |
Science | Abhishek Suman | 471 | 4 |
Science | Shivani Verma | 471 | 4 |
Science | Ujawal Kumar | 471 | 4 |
Science | Jyotsna Shikha | 471 | 4 |
Science | Kisan Kumar | 471 | 4 |
Science | Kisan Kumar | 471 | 4 |
Science | Sushil Kumar Gupta | 470 | 5 |
Science | Shreya Kumari | 470 | 5 |
Science | Ankita Kumari | 470 | 5 |
Faculty wise number of Students and Passing Details
Science Faculty Total Students = 5,05,467 | |
Number Boys | Number of Girls |
3,56,042 | 1,49,425 |
Division | Number of Students |
First | 2,24,971 |
Second | 1,62,471 |
Third | 3,601 |
Total Pass % | 77.39 |
Arts Faculty Total Students = 6,28,363 | |
Number Boys | Number of Girls |
2,53,199 | 3,75,164 |
Division | Number of Students |
First | 1,75,017 |
Second | 2,86,454 |
Third | 50,113 |
Total Pass % | 81.44 |
Commerce Faculty Total Students = 71,004 | |
Number Boys | Number of Girls |
47,060 | 23,944 |
Division | Number of Students |
First | 43,296 |
Second | 20,514 |
Third | 2,401 |
Total Pass % | 93.26 |
Result Update For Bihar Board Intermediate
Board will be chance to students those who wish to recheck (Scrutiny) Their Copy. If you wish to know How to Apply for Bihar Board Inter Scrutiny Apply 2020, Use can know it. If you wish to recheck your result check your result using link re-direct to check Bihar Board XIIth Result Online.
Inter Result 2020 Bihar Board | Check Result |
Scrutiny Apply | See Details |